| Management number | 240705214 | Release Date | 2026/07/16 | List Price | US$11.98 | Model Number | 240705214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carnation Breakfast Essentials High Protein Classic French Vanilla Nutritional Drink is a high protein nutritional shake that makes a delicious breakfast the family will love. Start your day right with this nutritional drink that contains 15 grams of protein and 220 nutrient-rich calories per serving. Carnation Breakfast Essentials High Protein Classic French Vanilla Nutritional Drink is a quick and convenient protein shake for families to get the protein, vitamins and minerals they need to kick off their day. Each serving of this breakfast drink has 21 vitamins and minerals, including three times as much Vitamin D as an eight fluid ounce glass of milk and two times as much calcium as a 5.3 ounce cup of Greek yogurt. These nutritional drinks are great at home or on the go, for breakfast or between meals. This pack of breakfast shakes includes 12 reclosable 8 fluid ounce cartons that are fully recyclable. Nutritionally appropriate for ages 9 years and older, including teens and adults.
| Total protein per serving | 15g |
|---|---|
| Flavor | Classic French Vanilla |
| Cal per serv | 220cal |
| Activity stage | Post-Workout |
| Shelf life | 182 days |
| Brand | Carnation Breakfast Essentials |
| Product line | Breakfast Essentials |
| Carbs per serv | 27g |
| Fat per serv | 6g |
| Primary ingredient | WATER, GLUCOSE SYRUP, MILK PROTEIN CONCENTRATE, SUGAR, CANOLA OIL, SOY PROTEIN ISOLATE, AND LESS THAN 2% OF VITAMINS AND MINERALS*, SALT, CELLULOSE GEL AND GUM, NATURAL FLAVOR, CARRAGEENAN, STEVIA LEAF EXTRACT VITAMINS AND MINERALS: POTASSIUM CITRATE, MAGNESIUM CHLORIDE, MAGNESIUM PHOSPHATE, CALCIUM PHOSPHATE, SODIUM ASCORBATE, CHOLINE BITARTRATE, ASCORBIC ACID, FERROUS SULFATE, POTASSIUM CHLORIDE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, ZINC SULFATE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMINE HYDROCHLORIDE, COPPER SULFATE, VITAMIN A PALMITATE, FOLIC ACID, POTASSIUM IODIDE, VITAMIN K1, SODIUM MOLYBDATE, BIOTIN, CHROMIUM CHLORIDE, VITAMIN D3, SODIUM SELENITE, VITAMIN B12 |
| Health concern | General Wellness |
| Count | 12 |
| Net content statement | 12-8 FL OZ (237 mL) CARTONS / NET 3 QT (2.84 L) |
| Serving size | 1 container |
| Serv per cont | 1 |
| Instructions | SHAKE WELL. SERVE COLD. DO NOT FREEZE. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form